howto:pymol_select_by_res_from_obj
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
howto:pymol_select_by_res_from_obj [2018/08/30 14:41] – created 193.188.47.56 | howto:pymol_select_by_res_from_obj [2018/10/09 10:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | '' | + | ====== PyMOL: Select all residues within n Ångströms of an object ====== |
+ | |||
+ | Here is your hard to find golden nugget: | ||
+ | |||
+ | '' |
howto/pymol_select_by_res_from_obj.1535640104.txt.gz · Last modified: 2018/10/09 10:12 (external edit)